 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hop Lust &#187; Brewing</title>
	<atom:link href="http://www.hoplust.com/tag/brewing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hoplust.com</link>
	<description>Chillin' out, maxin', relaxin' all cool...</description>
	<lastBuildDate>Thu, 13 Jan 2011 06:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June Brewday &#8211; Green Flash IPA Clone</title>
		<link>http://www.hoplust.com/2010/06/june-brewday-green-flash-ipa-clone</link>
		<comments>http://www.hoplust.com/2010/06/june-brewday-green-flash-ipa-clone#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:24:43 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/2010/06/june-brewday-green-flash-ipa-clone</guid>
		<description><![CDATA[Brewing a Green Flash IPA clone with my brother. It&#8217;s part of his Christmas present.
10:15 &#8211; Mashed In.  152F, 5.3pH.

11:52 &#8211; On the way to boiling &#8230;
12:20 &#8211; Boiling, added the 90 minute hop addition.
That&#8217;s a lot of hops&#8230;.

16:30 &#8211; Done cleaning, wort is in the fermenter coming down to pitching temp.  Hit the [...]]]></description>
			<content:encoded><![CDATA[<p>Brewing a Green Flash IPA clone with my brother. It&#8217;s part of his Christmas present.</p>
<p>10:15 &#8211; Mashed In.  152F, 5.3pH.</p>
<p><a href="http://www.hoplust.com/wp-content/uploads/2010/06/l_2048_1536_08854494-74E6-4DB3-843A-224F6006F2DA.jpeg"><img class="alignnone size-full" src="http://www.hoplust.com/wp-content/uploads/2010/06/l_2048_1536_08854494-74E6-4DB3-843A-224F6006F2DA.jpeg" alt="" width="640" height="480" /></a></p>
<p>11:52 &#8211; On the way to boiling &#8230;</p>
<p>12:20 &#8211; Boiling, added the 90 minute hop addition.</p>
<p>That&#8217;s a lot of hops&#8230;.</p>
<p><a href="http://www.hoplust.com/wp-content/uploads/2010/06/p_2048_1536_56E33CB7-E081-494A-90D2-129854B7A061.jpeg"><img class="alignnone size-full" src="http://www.hoplust.com/wp-content/uploads/2010/06/p_2048_1536_56E33CB7-E081-494A-90D2-129854B7A061.jpeg" alt="" width="640" height="480" /></a></p>
<p>16:30 &#8211; Done cleaning, wort is in the fermenter coming down to pitching temp.  Hit the gravity right on at 1.069.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2010/06/june-brewday-green-flash-ipa-clone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Brewday &#8211; Stuck in Lodi Rye</title>
		<link>http://www.hoplust.com/2010/05/may-brewday-stuck-in-lodi-rye-2</link>
		<comments>http://www.hoplust.com/2010/05/may-brewday-stuck-in-lodi-rye-2#comments</comments>
		<pubDate>Wed, 19 May 2010 19:05:41 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/2010/05/may-brewday-stuck-in-lodi-rye-2</guid>
		<description><![CDATA[Finally brewing again after several busy months!  I&#8217;m really excited to get this beer brewed in the new fermenter system, since it picked up my house off-flavor the last few times I&#8217;ve brewed it.  This time I&#8217;m also using the White Labs Kolsch yeast, WLP029, to see how it works in the beer.
0945 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally brewing again after several busy months!  I&#8217;m really excited to get this beer brewed in the new fermenter system, since it picked up my house off-flavor the last few times I&#8217;ve brewed it.  This time I&#8217;m also using the White Labs Kolsch yeast, WLP029, to see how it works in the beer.</p>
<p>0945 &#8211; Mashed in, off to a nice early start.  149F and 5.4pH.  Off to get propane.<br />
1130 &#8211; Finally  started the first runoff after a LONG trip to get propane.  Ugh.<br />
1151 &#8211; Second runoff and the kettle is heating up.  I just realized that I forgot to sanitize my fermenter though, that&#8217;s a bummer.  I think the trick will be to move the kettle to the table during the whirlpool and throw the fermenter on the burner then.  This is definitely something I&#8217;ll have to think about for future brewdays, running out for propane during the mash like I used to do is not great with the new setup.</p>
<div class="wpg2tag-image"><a href="http://www.hoplust.com/wpg2?g2_itemId=1425" title="P1020489"><img src="http://www.hoplust.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1425&amp;g2_serialNumber=1" width="480" height="640" id="IFid3" class="ImageFrame_none" alt="P1020489"/></a></div>
<p>My rye malt had a lot of bugs in it, as if there wasn&#8217;t enough protein in the rye by itself:</p>
<div class="wpg2tag-image"><a href="http://www.hoplust.com/wpg2?g2_itemId=1427" title="P1020490"><img src="http://www.hoplust.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1427&amp;g2_serialNumber=1" width="640" height="480" id="IFid4" class="ImageFrame_none" alt="P1020490"/></a></div>
<p>1225 &#8211; Added my 60 minute boil hops and started the countdown.</p>
<p>1325 &#8211; Started the chiller, ran out to get ice and lunch.<br />
Check out the break:</p>
<p><a href="http://www.hoplust.com/wp-content/uploads/2010/05/p_2048_1536_D47331E2-F71E-4CAE-A0FD-FE20BC889532.jpeg"><img class="alignnone size-full" src="http://www.hoplust.com/wp-content/uploads/2010/05/p_2048_1536_D47331E2-F71E-4CAE-A0FD-FE20BC889532.jpeg" alt="" width="553" height="737" /></a></p>
<p>Alright, hit my OG just about right on: 1.042.  Everything&#8217;s in the fermenter and coming down to pitching temp.  A good day, except for the hour and fifteen minutes it took to get propane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2010/05/may-brewday-stuck-in-lodi-rye-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RyePA Kegging</title>
		<link>http://www.hoplust.com/2009/12/ryepa-kegging</link>
		<comments>http://www.hoplust.com/2009/12/ryepa-kegging#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:38:47 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[kegging]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/2009/12/ryepa-kegging</guid>
		<description><![CDATA[I just finished kegging the RyePA I brewed in November and I&#8217;ve got some mixed emotions.  Everything was looking great, the fermenter system worked excellent this time around and racking to the kegs with co2 was really simple.  I got just the right volume to fill two kegs, and the sample I took [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished kegging the RyePA I brewed in November and I&#8217;ve got some mixed emotions.  Everything was looking great, the fermenter system worked excellent this time around and racking to the kegs with co2 was really simple.  I got just the right volume to fill two kegs, and the sample I took to test the gravity smelled great.  Then I checked the gravity.  It looks like my little mistake during mash-in cost me.  The sample came in at around 1.017, giving the beer 6.9% ABV.  That&#8217;s about 74% apparent attenuation for those that are keeping track.  That&#8217;s not terrible, but it&#8217;s not what I really wanted with this beer.  See, I like my IPA&#8217;s to be relatively dry, and the rye malt in the grist already adds a creamy viscosity to the brew.  The combination is something that&#8217;s a little heavier on the tongue than I&#8217;d like, but it&#8217;s certainly not bad.   The taste is spot-on, and I can only imagine that once the dry hops do their thing I won&#8217;t really care about this little mistake too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/12/ryepa-kegging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream Ale Kegging</title>
		<link>http://www.hoplust.com/2009/11/cream-ale-kegging</link>
		<comments>http://www.hoplust.com/2009/11/cream-ale-kegging#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:39:06 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[kegging]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/2009/11/cream-ale-kegging</guid>
		<description><![CDATA[I just finished kegging the cream ale.  It tastes fantastic, the hops may be a little too upfront for the style, but the citrus-y, earthy notes compliment the beer really well in my opinion.  I couldn&#8217;t stop drinking the sample I pulled.  It also attenuated really well, finishing at 1.006 (1.5 P). [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished kegging the cream ale.  It tastes fantastic, the hops may be a little too upfront for the style, but the citrus-y, earthy notes compliment the beer really well in my opinion.  I couldn&#8217;t stop drinking the sample I pulled.  It also attenuated really well, finishing at 1.006 (1.5 P).  That puts the final ABV around 5.5.  I&#8217;m really happy with the results of the batch, but I did have some problems with the new fermenter.  I plan on detailing those once I&#8217;ve had a chance to really look at what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/11/cream-ale-kegging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barleywine Update</title>
		<link>http://www.hoplust.com/2009/10/barleywine-update</link>
		<comments>http://www.hoplust.com/2009/10/barleywine-update#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:08:39 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/2009/10/barleywine-update</guid>
		<description><![CDATA[Last Saturday I added 4lbs of Turbinado sugar to the fermenting barleywine.  That really woke the yeast up and got them going again for a couple of days.  I just got back from The Bruery&#8217;s Black Tuesday party and checked the gravity on the barleywine.  It&#8217;s currently sitting between 1.018 and 1.020. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I added 4lbs of Turbinado sugar to the fermenting barleywine.  That really woke the yeast up and got them going again for a couple of days.  I just got back from The Bruery&#8217;s Black Tuesday party and checked the gravity on the barleywine.  It&#8217;s currently sitting between 1.018 and 1.020.  After adding the sugar on Saturday the effective OG should be 1.107.  That means that it&#8217;s currently sitting at somewhere around 11.8% ABV and it&#8217;s delicious.  It&#8217;s still very yeasty and the hops added near the end of the boil are very upfront.  It&#8217;s a blast of pine, orange and grapefruit, with a good dose of caramel thrown in for good measure.  The hoppiness will fade as the beer ages and the caramel will come out more.  This will be a really fun beer to try as it ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/10/barleywine-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Brewday &#8211; Barleywine</title>
		<link>http://www.hoplust.com/2009/10/october-brewday-barleywine</link>
		<comments>http://www.hoplust.com/2009/10/october-brewday-barleywine#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:19:28 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/?p=156</guid>
		<description><![CDATA[I took the day off to brew today.  I’m making a big American style barleywine that I’m hoping to drink at Christmas.  I know this isn’t enough time to properly age a barleywine, but as long as the alcohol isn’t too overpowering I think it will be a nice beer after only a few months. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">I took the day off to brew today.  I’m making a big American style barleywine that I’m hoping to drink at Christmas.  I know this isn’t enough time to properly age a barleywine, but as long as the alcohol isn’t too overpowering I think it will be a nice beer after only a few months.  I enjoy the way barleywine changes as it ages and think it’s great fresh as well.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;"><strong>10:10 – </strong>Mashed In @ 150F</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;"><strong>12:10 – </strong>Started the first batch runoff.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">You can see that I’m really maxing out my mash tun, this is right before the first batch runoff:</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;"><a href="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_08D554E5-BCA8-47D9-B090-2A2195582A4B.jpeg"><img style="border: 0px initial initial;" src="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_08D554E5-BCA8-47D9-B090-2A2195582A4B.jpeg" alt="" width="225" height="300" /></a></p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">Starting the vorlauf, the color is perfect and it really smells wonderful!</p>
<p><a href="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_C3A5BDEC-11F0-43D7-8484-57A26B698544.jpeg"><img style="border: 0px initial initial;" src="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_C3A5BDEC-11F0-43D7-8484-57A26B698544.jpeg" alt="" width="225" height="300" /></a></p>
<p><strong>13:20 &#8211; </strong>Added the 90 minute hop addition (the one on the top in this pic) and started the timer.</p>
<p><a href="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_E96422F8-B537-4984-B578-016935642AD9.jpeg"><img style="border: 0px initial initial;" src="http://www.hoplust.com/wp-content/uploads/2009/10/p_2048_1536_E96422F8-B537-4984-B578-016935642AD9.jpeg" alt="" width="225" height="300" /></a></p>
<p>Finally wrapped everything up at about 17:30, which isn&#8217;t too bad considering the long mash and boil times.  Here is the <a title="Barleywine" href="http://www.hoplust.com/wp-content/uploads/2009/10/Barleywine.html">recipe</a>.  I haven&#8217;t added the Turbinado yet, that will come in a couple of days.  I ended up at 1.092, which is higher than I expected without the Turbinado.  This may even hit 12% if the yeast keep going like I expect them to.  I&#8217;m pitching 4 packages of US-05 into the 10 gallons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/10/october-brewday-barleywine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoppy Amber Update</title>
		<link>http://www.hoplust.com/2009/07/hoppy-amber-update</link>
		<comments>http://www.hoplust.com/2009/07/hoppy-amber-update#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:50:43 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/?p=138</guid>
		<description><![CDATA[I just decided to pull a quick gravity sample from the hoppy amber and it&#8217;s tasting very nice.  The finishing gravity was a little higher than I expected: 1.016, leaving about 6.7% ABV.  No sign so far of the nasty off flavor that&#8217;s been plaguing me for about a year&#8230;I&#8217;ll have to write more about [...]]]></description>
			<content:encoded><![CDATA[<p>I just decided to pull a quick gravity sample from the hoppy amber and it&#8217;s tasting very nice.  The finishing gravity was a little higher than I expected: 1.016, leaving about 6.7% ABV.  No sign so far of the nasty off flavor that&#8217;s been plaguing me for about a year&#8230;I&#8217;ll have to write more about this later.</p>
<p>I&#8217;d like to get this kegged in the next day or two and get it on tap asap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/07/hoppy-amber-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Yeast</title>
		<link>http://www.hoplust.com/2009/05/dead-yeast</link>
		<comments>http://www.hoplust.com/2009/05/dead-yeast#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:56:46 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[brewing photos]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/?p=129</guid>
		<description><![CDATA[After two days of absolutely no signs of fermentation, I decided it was time to pitch some new yeast into the rye beer.  It seems like all 4 packets of K-97 that I had were dead on arrival, so I ended up going with US-05.  My main concern with doing this is that US-05 tends [...]]]></description>
			<content:encoded><![CDATA[<p>After two days of absolutely no signs of fermentation, I decided it was time to pitch some new yeast into the rye beer.  It seems like all 4 packets of K-97 that I had were dead on arrival, so I ended up going with US-05.  My main concern with doing this is that US-05 tends to attenuate much better than K-97 and has a little different flavor profile.  Mostly I just hope it doesn&#8217;t end up too dry with the really low mash temperature.</p>
<p>I always rehydrate my dry yeast, and I thought that since there were some bubbles on top after rehydrating that the K-97 would be ok.  For reference, here&#8217;s a pic of the rehydrated K-97:</p>
<div class="g2image_centered">
<div class="wpg2tag-image"><a href="http://www.hoplust.com/wpg2?g2_itemId=1259" title="Sad Yeast"><img src="http://www.hoplust.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1259&amp;g2_serialNumber=1" width="640" height="480" id="IFid8" class="ImageFrame_none" alt="Sad Yeast"/></a></div>
</div>
<p>And here&#8217;s a pic of the happily rehydrated US-05:</p>
<div class="g2image_centered">
<div class="wpg2tag-image"><a href="http://www.hoplust.com/wpg2?g2_itemId=1261" title="Happy Yeast"><img src="http://www.hoplust.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1261&amp;g2_serialNumber=1" width="640" height="480" id="IFid9" class="ImageFrame_none" alt="Happy Yeast"/></a></div>
</div>
<p>I pitched this on Thursday night and the beer is fermenting away now.</p>
<p>I put the Fantome-yeast Saison on tap the other day next to the second keg of Brueday beer and I really enjoy it.  It&#8217;s hoppy, phenolic and fruity.  Yum!  I still wish it had finished a little drier, but it&#8217;s quite drinkable as-is.</p>
<div class="g2image_centered">
<div class="wpg2tag-image"><a href="http://www.hoplust.com/wpg2?g2_itemId=1263" title="Yum, Saison"><img src="http://www.hoplust.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1263&amp;g2_serialNumber=1" width="480" height="640" id="IFid10" class="ImageFrame_none" alt="Yum, Saison"/></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/05/dead-yeast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Brewday &#8211; Pale Ale</title>
		<link>http://www.hoplust.com/2009/03/march-brewday-pale-ale</link>
		<comments>http://www.hoplust.com/2009/03/march-brewday-pale-ale#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:46:53 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[brewday]]></category>
		<category><![CDATA[brewing photos]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/?p=54</guid>
		<description><![CDATA[I didn&#8217;t get to brew on the holiday in February like I had hoped.  I did keg the MBL though.  My study group decided to get together on the holiday to go over some case studies we were working on.  The last few weeks I&#8217;ve been neck deep in case studies and projects and I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get to brew on the holiday in February like I had hoped.  I did keg the MBL though.  My study group decided to get together on the holiday to go over some case studies we were working on.  The last few weeks I&#8217;ve been neck deep in case studies and projects and I&#8217;ve been struggling just to keep my head above water.  Thankfully, we finished our quarter yesterday and today I&#8217;m brewing!</p>
<p>I slept in pretty late since I&#8217;ve been getting hardly any sleep for the last week or so, and finally got started around noon.</p>
<p>I decided to go with a <a href="http://www.hoplust.com/wp-content/uploads/2009/03/pale-ale-2009.html">pale ale</a> today.  So far in 2009 I&#8217;ve been in a session beer kind of mood and I&#8217;m sticking with that for this beer.  It may be a bit on the big side for a session beer, but I still think it qualifies.  I&#8217;m also using up some hops that have been in my freezer for a while.</p>
<p><strong>12:55 &#8211; </strong>Mashed in @ 151°F and 5.25pH.  Then took off to go get more propane.</p>
<p><strong>14:48 &#8211; </strong>Basically done sparging, wort&#8217;s at about 180°F and I&#8217;m getting back outside so I don&#8217;t have another boilover.</p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><img title="Almost Boiling" src="http://www.hoplust.com/gallery/d/684-1/P1000437.jpg" alt="Almost Boiling" width="640" height="480" /></dt>
</dl>
</div>
<p><strong>15:15 &#8211; </strong>Added my 60 minute hops &#8211; some Chinook pellets.  Time to start cleaning.</p>
<p><strong>14:18 &#8211; </strong>Killed the burner and threw in my knockout hops.  I won&#8217;t be starting the chiller for a few more minutes.  This is a strategy that I tried once a long time ago with a pale ale and it came out with a hop flavor and aroma that I really liked, so I&#8217;ve stuck with it.  I like to let the knockout hops sit for between 15-30 minutes before starting the chiller.  I&#8217;ll probably be on the short side of that today.</p>
<p><strong>14:32 &#8211; </strong>Started the chiller&#8230;</p>
<p><strong>17:09 &#8211; </strong>Just got back from the store to grab some ice to run through my immersion chiller.  It&#8217;s at 90ºF now.</p>
<p><strong>17:35 -</strong> So much for this being  nice session beer.  I just took my grvity reding nd it showed tht I&#8217;m t 1.060.  Bummer, but mybe I finlly fixed my efficiency problem with my new drill.  Oh, nd one of the keys on my keybord isn&#8217;t working for some reson &#8230; cn you guess which one?? <img src='http://www.hoplust.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/03/march-brewday-pale-ale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Yeast and Mo Betta Lite Update</title>
		<link>http://www.hoplust.com/2009/02/crazy-yeast-and-mo-betta-lite-update</link>
		<comments>http://www.hoplust.com/2009/02/crazy-yeast-and-mo-betta-lite-update#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:15:19 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.hoplust.com/?p=45</guid>
		<description><![CDATA[My first keg of belgian oatmeal stout kicked last week and I decided to swap in a fresh keg of the same brew right before I left for class last Saturday morning.   I wanted to get it cold so I could bring a growler of it to a super bowl party on Sunday.  As [...]]]></description>
			<content:encoded><![CDATA[<p>My first keg of belgian oatmeal stout kicked last week and I decided to swap in a fresh keg of the same brew right before I left for class last Saturday morning.   I wanted to get it cold so I could bring a growler of it to a super bowl party on Sunday.  As soon as I hooked up the gas I knew there was a problem: foam started shooting up into the gas line even though the gas was turned on.  I quickly discovered that my manifold does not have check valves like I thought it did and the stout almost made it into my keg of IPA.  Without thinking, I disconnected the gas from both kegs and pulled on the pressure relief valve of the stout.  Big mistake.  Belgian oatmeal stout went everywhere!  My clothes were soaked and I was now close to being late for class so I just closed the fridge to deal with it later.  </p>
<p>The last time I had touched the keg was a little over a month earlier when it had been pressurized to about 30psi at room temperature.  Not enough to cause the kind of reaction I got when I hooked it up.  As best I can figure the yeast must have kept working on the already very dry (2°P) beer and overcarbonated the beer in the keg.  I&#8217;ve been venting pressure for a few days and I can finally pour a glass that&#8217;s about 30% beer and 70% foam &#8211; at least good enough that I can drink it.</p>
<p>A quick update on the Mo Betta Lite, I took a gravity reading last weekend and it was at 1.5°P (1.006) which is pretty good.  With any luck it will drop just a little more.  I&#8217;m keeping it nice and cool and I&#8217;ll probably keg it this weekend.  The hops in the sample weren&#8217;t quite as noticeable as I&#8217;d like, but the grainy sweetness was very nice and it had a slight but noticeable bitterness to it.  Pretty good, but it should be better once it&#8217;s cold and carbonated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoplust.com/2009/02/crazy-yeast-and-mo-betta-lite-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.647 seconds -->

