Barleywine
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.080 SG | Maximum OG: | 1.120 SG |
| Minimum FG: | 1.016 SG | Maximum FG: | 1.030 SG |
| Minimum IBU: | 50 IBU | Maximum IBU: | 120 IBU |
| Minimum Color: | 10.0 SRM | Maximum Color: | 19.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 13.00 US gals | Wort Volume After Boil: | 12.00 US gals |
| Volume Transferred: | 11.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 11.00 US gals | Volume Of Finished Beer: | 10.00 US gals |
| Expected Pre-Boil Gravity: | 1.081 SG | Expected OG: | 1.102 SG |
| Expected FG: | 1.020 SG | Apparent Attenuation: | 79.5 % |
| Expected ABV: | 11.2 % | Expected ABW: | 8.7 % |
| Expected IBU (using Tinseth): | 105.9 IBU | Expected Color (using Morey): | 15.6 SRM |
| BU:GU ratio: | 1.03 | Approx Color: | |
| Mash Efficiency: | 69.0 % | ||
| Boil Duration: | 120.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Maris Otter | 38lb 11oz | 85.4 % | 9.7 | In Mash/Steeped |
| US Caramel 60L Malt | 1lb 12oz | 3.9 % | 8.8 | In Mash/Steeped |
| US Caramel 120L Malt | 14.06 oz | 1.9 % | 8.8 | In Mash/Steeped |
| Sugar - Turbinado | 4lb 0oz | 8.8 % | 3.3 | End Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Magnum | 12.1 % | 140 g | 76.8 | Loose Pellet Hops | 90 Min From End |
| US Centennial | 8.0 % | 142 g | 29.1 | Loose Pellet Hops | 20 Min From End |
| US Columbus(Tomahawk) | 15.5 % | 60 g | 0.0 | Loose Pellet Hops | At turn off |
| US Summit | 18.0 % | 60 g | 0.0 | Loose Pellet Hops | At turn off |
| US Centennial | 8.5 % | 60 g | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 5 g | In Boil |
| Whirlfloc Tablet | 1 g | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (150F - 120 Min) |
| Step Type | Temperature | Duration |
| Rest at | 150 degF | 120 |
| Recipe Notes |