Cream ale
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.042 SG | Maximum OG: | 1.055 SG |
| Minimum FG: | 1.006 SG | Maximum FG: | 1.012 SG |
| Minimum IBU: | 15 IBU | Maximum IBU: | 20 IBU |
| Minimum Color: | 2.5 SRM | Maximum Color: | 5.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 13.00 US gals | Wort Volume After Boil: | 12.00 US gals |
| Volume Transferred: | 11.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 11.00 US gals | Volume Of Finished Beer: | 10.00 US gals |
| Expected Pre-Boil Gravity: | 1.041 SG | Expected OG: | 1.045 SG |
| Expected FG: | 1.008 SG | Apparent Attenuation: | 81.8 % |
| Expected ABV: | 4.8 % | Expected ABW: | 3.8 % |
| Expected IBU (using Tinseth): | 18.0 IBU | Expected Color (using Morey): | 2.8 SRM |
| BU:GU ratio: | 0.40 | Approx Color: | |
| Mash Efficiency: | 79.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 8lb 0oz | 44.4 % | 1.2 | In Mash/Steeped |
| German Bohemian Pilsner Malt | 8lb 0oz | 44.4 % | 1.3 | In Mash/Steeped |
| US Flaked Corn/Maize | 1lb 8oz | 8.3 % | 0.1 | In Mash/Steeped |
| Sugar - White Sugar/Sucrose | 8.00 oz | 2.8 % | 0.0 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Czech Saaz | 3.0 % | 99 g | 18.0 | Loose Pellet Hops | 60 Min From End |
| Czech Saaz | 3.0 % | 57 g | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 60 |
| Recipe Notes |