Batch 1 of Denny's RyePA (ZA0066)
| Dates |
| Date Brewed: | 24 Nov 2009 | Date Racked: | 24 Nov 2009 | ||
| Date Packaged: | 24 Nov 2009 | Date Ready: | 24 Nov 2009 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 13.00 US gals | Actual Wort Volume Before Boil: | 13.00 US gals |
| Target Wort Volume After Boil: | 12.00 US gals | Actual Wort Volume After Boil: | 12.00 US gals |
| Target Volume Transferred: | 11.00 US gals | Actual Volume Transferred: | 11.00 US gals |
| Target Volume At Pitching: | 11.00 US gals | Actual Volume At Pitching: | 11.00 US gals |
| Target Volume Of Finished Beer: | 10.00 US gals | Actual Volume Of Finished Beer: | 10.00 US gals |
| Target Pre-Boil Gravity: | 1.067 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.073 SG | Actual OG: | -No Record- |
| Target FG: | 1.014 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation:: | 80.0 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 7.9 % | Actual ABV: | 0.0 % |
| Target ABW: | 6.2 % | Actual ABW: | 0.0 % |
| Target IBU (using Tinseth): | 76.1 IBU | Actual IBU: | 139.1 IBU |
| Target Color (using Morey): | 9.0 SRM | Actual Color: | 9.0 SRM |
| Target Mash Efficiency: | 79.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 20lb 10oz | 68.2 % | 3.1 | In Mash/Steeped |
| US Rye Malt | 5lb 10oz | 18.6 % | 1.7 | In Mash/Steeped |
| US Caramel 40L Malt | 1lb 3oz | 3.9 % | 4.0 | In Mash/Steeped |
| US White Wheat Malt | 15.00 oz | 3.1 % | 0.2 | In Mash/Steeped |
| US Carapils Malt | 12.00 oz | 2.5 % | 0.1 | In Mash/Steeped |
| German CaraMunich II | 11.00 oz | 2.3 % | 2.6 | In Mash/Steeped |
| US Caramel 60L Malt | 7.00 oz | 1.4 % | 2.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Willamette | 6.0 % | 48 g | 13.8 | Loose Pellet Hops | First Wort Hopped |
| US Columbus(Tomahawk) | 14.0 % | 84 g | 56.3 | Loose Pellet Hops | 60 Min From End |
| US Santiam | 5.8 % | 28 g | 6.0 | Loose Pellet Hops | 30 Min From End |
| US Mount Hood | 2.8 % | 57 g | 0.0 | Loose Pellet Hops | At turn off |
| US Columbus(Tomahawk) | 14.0 % | 28 g | 0.0 | Loose Pellet Hops | At turn off |
| US Columbus(Tomahawk) | 14.0 % | 57 g | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1 g | In Boil |
| Yeast Nutrient | 1 g | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Infusion (153) |
| Step Type | Temperature | Duration |
| Rest at | 153 degF | 60 |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |