Denny's RyePA
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 13.00 US gals | Wort Volume After Boil: | 12.00 US gals |
| Volume Transferred: | 11.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 11.00 US gals | Volume Of Finished Beer: | 10.00 US gals |
| Expected Pre-Boil Gravity: | 1.067 SG | Expected OG: | 1.073 SG |
| Expected FG: | 1.014 SG | Apparent Attenuation: | 80.0 % |
| Expected ABV: | 7.9 % | Expected ABW: | 6.2 % |
| Expected IBU (using Tinseth): | 74.7 IBU | Expected Color (using Morey): | 10.3 SRM |
| BU:GU ratio: | 1.02 | Approx Color: | |
| Mash Efficiency: | 79.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 20lb 9oz | 67.6 % | 3.1 | In Mash/Steeped |
| US Rye Malt | 5lb 10oz | 18.5 % | 1.7 | In Mash/Steeped |
| US Caramel 60L Malt | 2lb 5oz | 7.7 % | 11.7 | In Mash/Steeped |
| US Carapils Malt | 15.09 oz | 3.1 % | 0.1 | In Mash/Steeped |
| US White Wheat Malt | 15.09 oz | 3.1 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Mount Hood | 4.5 % | 57 g | 12.2 | Loose Pellet Hops | First Wort Hopped |
| US Columbus(Tomahawk) | 12.1 % | 100 g | 57.8 | Loose Pellet Hops | 60 Min From End |
| US Mount Hood | 4.5 % | 28 g | 4.7 | Loose Pellet Hops | 30 Min From End |
| US Mount Hood | 4.5 % | 85 g | 0.0 | Loose Pellet Hops | At turn off |
| US Columbus(Tomahawk) | 12.1 % | 57 g | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1 g | In Mash |
| Yeast Nutrient | 1 g | In Mash |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Infusion (153) |
| Step Type | Temperature | Duration |
| Rest at | 153 degF | 60 |
| Recipe Notes |
| 2 tsp Gypsum in boil |